GPU Price Index
Median per-GPU on-demand rates across tracked cloud providers, captured each tracking cycle. Built from the same canonical dataset that powers all GPUAdvisor tools — no separate sources, no drift.
GPUAdvisor H100 Index · Jul 1, 2026
$5.41/GPU-hr
Simple average across 9 tracked providers offering H100 on-demand. Range: $2.00 – $12.29/GPU-hr.
Methodology
For each GPU model and tracking date, we collect all normalized on-demand per-GPU rates across every tracked provider and compute the median. Node prices are divided by GPU count parsed from the instance's VRAM spec (e.g. "640 GB (8×80)" → 8 GPUs). CoreWeave is already quoted per-GPU. Provider count is shown for every data point so you can assess coverage. History begins at the first real tracking cycle — no data is fabricated or backfilled. The index is fully recomputable from data/history/ in the repo.
Median On-Demand $/GPU-hr Over Time
2 tracking cycles
Current Snapshot · All GPU Models · 2026-07-01
| GPU Model | Median $/GPU-hr | Range | Providers | Cycles |
|---|---|---|---|---|
H100 80GB | $3.49 | $2.00 – $12.29 | 9 | 2 |
H200 141GB | $5.20 | $2.30 – $13.13 | 7 | 2 |
B200 192GB | $10.13 | $6.00 – $14.38 | 6 | 2 |
A100 80GB | $2.21 | $1.64 – $5.03 | 5 | 2 |
MI300X 192GB | $3.77 | $3.06 – $11.56 | 4 | 2 |
B300 288GB | $17.75 | $6.50 – $18.50 | 5 | 2 |
MI355X 288GB | $13.50 | $13.50 – $13.50 | 1 | 1 |
MI325X 288GB | $12.25 | $12.25 – $12.25 | 1 | 1 |
MI300A 128GB | $11.25 | $11.25 – $11.25 | 1 | 1 |
MI250X 128GB | $9.00 | $9.00 – $9.00 | 1 | 1 |
TPU v7 | $3.56 | $3.56 – $3.56 | 1 | 1 |
H100 SXM 80GB | $3.20 | $3.20 – $3.20 | 1 | 1 |
TPU v5p | $2.64 | $2.64 – $2.64 | 1 | 1 |
H100 NVLink 80GB | $2.60 | $2.60 – $2.60 | 1 | 1 |
H100 PCIe 80GB | $2.50 | $2.50 – $2.50 | 1 | 1 |
A100 SXM 80GB | $1.60 | $1.60 – $1.60 | 1 | 1 |
TPU v4 | $1.60 | $1.60 – $1.60 | 1 | 1 |
TPU v6e | $1.56 | $1.56 – $1.56 | 1 | 1 |
L40S 48GB | $1.50 | $1.50 – $2.00 | 3 | 2 |
A100 NVLink 80GB | $1.40 | $1.40 – $1.40 | 1 | 1 |
A100 PCIe 80GB | $1.40 | $1.40 – $1.40 | 1 | 1 |
TPU v5e | $0.60 | $0.60 – $0.60 | 1 | 1 |
Cite as: GPUAdvisor GPU Price Index, July 2026 — gpuadvisor.com/gpu-price-index