Provider ProfileIndependent · No commercial relationshipregularly tracked · last tracked 2026-09-11
Azure GPU Cloud Pricing
GPUAdvisor tracks 7 GPU instances from Azure, with on-demand rates from $3.56 to $13.50 per GPU-hour. See the full pricing table below, or compare Azure against all 11 tracked providers on /cloud-pricing.
View on Azure →GPU Pricing — Per GPU / Hour
| GPU Model | Instance | VRAM | On-Demand | Spot | 1Y Reserved | Region |
|---|---|---|---|---|---|---|
| A100 80GB | ND96amsr_A100_v4 | 640 GB (8×80) | $3.56 | $1.07 | $2.22 | East US |
| MI300X 192GB | ND_MI300X_v5 | 1536 GB (8×192) | $7.86 | $2.36 | $4.94 | East US |
| MI250X 128GB | NDm_MI250X_v4 | 512 GB (4×128) | $9.00 | $2.70 | $5.50 | East US |
| H100 80GB | ND96isr_H100_v5 | 640 GB (8×80) | $11.06 | $2.21 | $7.19 | East US |
| MI300A 128GB | ND_MI300A_v5 | 512 GB (4×128) | $11.25 | $3.38 | $7.00 | East US |
| MI325X 288GB | ND_MI325X_v5 | 2304 GB (8×288) | $12.25 | $3.67 | $7.75 | East US |
| MI355X 288GB | ND_MI355X_v6 | 2304 GB (8×288) | $13.50 | $4.05 | $8.75 | East US |
regularly tracked · last tracked 2026-09-11 · confirm current rates before procurement.
Compliance Posture
SOC 2
Type II
HIPAA
BAA
FedRAMP
High (Gov)
ISO 27001
Certified
GDPR
Compliant
PCI DSS
Level 1
See /provider-compliance for full evidence sourcing on every cert above.
Related on GPUAdvisor
Azure is independently listed on GPUAdvisor. Pricing above is drawn directly from GPUAdvisor's tracked dataset — no commercial relationship influences the rates or compliance data shown.